Top 500 Pet Collections
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Shironu | 15080 | 1885 | Shironu @ Ragnaros-eu | 01/05/25 | ||
2. | Dingo321 | 15072 | 1884 | Fádé @ Twisting Nether-eu | 01/05/25 | ||
3. | Ryzolda | 15072 | 1884 | Ryzølda @ Hyjal-eu | 01/03/25 | ||
4. | Audran | 15056 | 1882 | Audran @ Hyjal-eu | 01/07/25 | ||
5. | Didi | 15056 | 1882 | Dididoudou @ Draenor-eu | 01/03/25 | ||
6. | Arctorius | 15048 | 1881 | Arctorius @ Doomhammer-eu | 01/06/25 | ||
7. | Chrisums | 15032 | 1879 | Chrisums @ Turalyon-eu | 01/03/25 | ||
8. | Ryazan | 15024 | 1878 | Ryazan @ Ragnaros-eu | 01/07/25 | ||
9. | Genzor | 15024 | 1878 | Genz @ Tarren Mill-eu | 01/01/25 | ||
10. | Mehetabel | 15021 | 1878 | Mehetabel @ Lightbringer-eu | 01/07/25 | ||
11. | Lynkou | 15020 | 1879 | Lynkoukai @ Elune-eu | 01/03/25 | ||
12. | Uka | 15016 | 1877 | Финтан @ Borean Tundra-eu | 01/07/25 | ||
13. | Mbfh | 15007 | 1880 | Tarquinshar @ Dragonblight-eu | 01/04/25 | ||
14. | Zandjil | 15000 | 1875 | Zandjil @ Steamwheedle Cartel-eu | 01/07/25 | ||
15. | Snowfair | 15000 | 1875 | Snowfairy @ Aszune-eu | 01/06/25 | ||
16. | Lilybelle_x | 15000 | 1875 | Lunette @ Draenor-eu | 01/06/25 | ||
17. | Darkmere | 14995 | 1877 | Darkmere @ Nemesis-eu | 01/06/25 | ||
18. | Dahaka | 14993 | 1877 | Dahakae @ Hyjal-eu | 12/28/24 | ||
19. | Rambadoodle | 14992 | 1874 | Deadonlegs @ Draenor-eu | 01/04/25 | ||
20. | Tefro | 14976 | 1872 | Tefrodus @ Blackhand-eu | 01/06/25 | ||
21. | Dramekus | 14976 | 1872 | Dramekus @ Burning Legion-eu | 01/03/25 | ||
22. | Aodren | 14976 | 1872 | Aodren @ Varimathras-eu | 12/27/24 | ||
23. | Mechaguru | 14968 | 1871 | Gurudo @ Kazzak-eu | 01/06/25 | ||
24. | Smurflord | 14965 | 1871 | Gorbagg @ Tarren Mill-eu | 12/20/24 | ||
25. | Frere | 14960 | 1870 | Frere @ Turalyon-eu | 01/04/25 | ||
26. | Obey | 14960 | 1870 | Obey @ Shattered Hand-eu | 01/04/25 | ||
27. | Mlxbe | 14944 | 1868 | Molox @ Archimonde-eu | 12/27/24 | ||
28. | Hasdruida | 14936 | 1867 | Hasdruida @ Zul'jin-eu | 01/07/25 | ||
29. | Sóep | 14928 | 1866 | Soup @ Alonsus-eu | 01/02/25 | ||
30. | Katanole | 14925 | 1866 | Anoleargent @ Argent Dawn-eu | 01/05/25 | ||
31. | Lornaa | 14920 | 1865 | Lornaa @ Aggramar-eu | 01/05/25 | ||
32. | Nuriana | 14919 | 1866 | Nuriana @ Zirkel des Cenarius-eu | 01/03/25 | ||
33. | Umarth | 14916 | 1865 | Úmarth @ Tyrande-eu | 01/05/25 | ||
34. | Tiatae | 14912 | 1864 | Tiatae @ Draenor-eu | 01/05/25 | ||
35. | Lathira | 14912 | 1864 | Lathira @ Tarren Mill-eu | 01/01/25 | ||
36. | Zophy | 14911 | 1864 | Zophÿ @ Bronze Dragonflight-eu | 01/07/25 | ||
37. | Taphs | 14906 | 1864 | Zorya @ Tyrande-eu | 01/06/25 | ||
38. | Annieb | 14897 | 1873 | Solskinn @ Arathor-eu | 01/08/25 | ||
39. | Robiwan | 14896 | 1862 | Robik @ Thunderhorn-eu | 01/05/25 | ||
40. | Sihor | 14895 | 1862 | Sihor @ Quel'Thalas-eu | 01/05/25 | ||
41. | Snowhare | 14888 | 1861 | Snowhare @ Kilrogg-eu | 01/04/25 | ||
42. | Vandraren | 14887 | 1861 | Vandraren @ Silvermoon-eu | 01/06/25 | ||
43. | Acidgurl | 14880 | 1860 | Acidgurl @ Twisting Nether-eu | 01/04/25 | ||
44. | Messi | 14880 | 1860 | Messi @ Emerald Dream-eu | 01/02/25 | ||
45. | Vondeb | 14879 | 1860 | Vondeb @ Chamber of Aspects-eu | 01/07/25 | ||
46. | Axelrod | 14874 | 1867 | Axelrod @ Bloodhoof-eu | 01/04/25 | ||
47. | Luukaas | 14865 | 1863 | Luukaas @ Wildhammer-eu | 12/25/24 | ||
48. | Fynvola | 14863 | 1863 | Fynvola @ Anub'arak-eu | 01/07/25 | ||
49. | Amat | 14862 | 1859 | Amat @ Bronze Dragonflight-eu | 01/06/25 | ||
50. | Quendo | 14861 | 1861 | Quendo @ Nathrezim-eu | 01/07/25 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |